Ventilation
This type of humidifier boils water to produce hot steam, which is fed into the airflow created by the fan. Hot steam kills bacteria and mold. But there is a potential risk of burns during its operation.
Quick detachable steam cylinder
Control circuit board
Sterling and Arundel showed in their key study done in 1986 that the optimal conditions for human health are 40-60% RH at normal room temperatures.
HVAC professionals still use this research as the main source for setting the standards for a healthy environment set by the American Society of Heating, Refrigeration and Air Conditioning Engineers (ASHRAE).
First of all, maintaining a relative humidity within 40-60% range prevents dryness of the skin and mucous membranes of the eyes, nose, etc. Also the impact of viruses, bacteria, and allergens found in the environment is reduced in this range of RH, as we can see in the graph below.
Optimum relative humidity range for a healthy environment
Maintaining healthy humidity levels in homes, offices, hospitals, clinics, and other healthcare facilities will reduce the spread of viruses. This will create additional protection for staff and patients during the COVID-19 pandemic.
It is very important to maintain a relative humidity level in 40...60% range in order to:
Accessories | Accuracy | Relative humidity range |
Control mode | Protection | Power supply |
Wall mounted humidistat Mycond JS 401 | ±5 % RH | 20—90 % RH | relay | 220VAC | |
Duct humidistat | ±3 % RH | 10—100 % RH | relay | IP54 | 24VDC |
Differential pressure switch | — | — | relay | IP54 | — |
Accessories | Accuracy | Relative humidity range |
Control mode | Protection | Power supply |
Wall mounted humidistat Mycond JS 401 | ±5 % RH | 20—90 % RH | relay | 220VAC | |
Duct humidistat | ±3 % RH | 0—100 %RH | 0-10V/relay | IP54 | 24VDC |
Differential pressure switch | — | — | relay | IP54 | — |
Sensors / switches of DXH series are designed to
measure relative humidity in ducts with an integrated
self-calibrating and maintenance-free digital
sensor. Four pre-defined ranges along with one
one user-definable range allow setting up an ideal
measurement window. The units have an analog
output and a relay output along with a Modbus RTU
(RS485) communication port.
Specifications | Parameter |
Outputs | 1 analog output (0—10 VDC / 0—20 mA) 1 C/O relay output (230 VAC / 2 A) |
Power consumption | No load: maximum 55 mA Full load: maximum 75 mA |
Load resistance | 0—10 VDC mode > 500 Ω 0—20 mA mode < 500 Ω |
Sensor ranges | 20—90 % rH 0—60 % rH 0—80 % rH 0—95 % rH |
Sensor range (Modbus selection) | 0—95 % rH, free selectable |
Fixed hysteresis in standalone mode | 5 % rH |
Hysteresis values (Modbus selection) | 1 / 3 / 5 / 7 / 10 % rH |
Switching point | Selectable by trimmer or via Modbus RTU |
Accuracy | ±3%rH(0—95 %rH) |
Protection standard | Enclosure: IP54, probe: IP20 |
Ambient conditions | Temperature 0—50 °C Rel. humidity < 95 % rH (non-condensing) |
These sensors are high-precision adjustable
differential pressure switches that allow monitoring
overpressure, underpressure and differential
pressure of air or other non-combustible, non-
corrosive gases. The setpoint can be adjusted using
a calibrated scaled knob for the switching pressure,
or using a screwdriver and a pressure gauge for the
switching ΔP.
Specifications | Parameter |
Operating pressure | 20-200 Pa |
Mechanical life cycles | 10.000.000 operations |
Diaphragm | Silicone |
Protection | IP54 (according to EN 60529) |
Ambient conditions | temp -20 to +85 °С, relative humidity ≤ 95 % |
Contacts rating | max. 1,0 A (0,4) / 250 VAC (VDE 0630, EN 1854) |
Dimensions | 104*86*57 mm |
JS401 is a state-of-the-art multi-functional controller
for accurate monitoring of temperature and humidity
parameters. It is a perfect choice for climate control
systems in residential buildings or commercial
facilities.
Specifications | Parameter |
Power supply | 220VAC ± 10 % |
Power consumption | < 2 W |
Measuring range | temp 1 - 99 °С, relative humidity 20 - 90 % |
Accuracy | temp ±3 % °C, ±5 % rH |
Relay | AC220V - 5A |
Ambient conditions | temp 0 to + 50 °С, relative humidity ≤ 95 % |
Dimensions | 86 х 86 х 15 mm |
installation box | 60 мм (EURO) |
Specifications | Units | МHDM-3D | МHDM-6D |
Capacity | kg/h | 1—3 | 1—6 |
Power consumption | kW | 2,2 | 4,5 |
Dimensions (LxWxH) | mm | 400х380х260 | 620х240х260 |
Power supply | phases / V / Hz | 1/220/50 | 1/220/50 |
MHDM -D installation